|
CH Harley v Flöthbach, BRI c 25 |
IC Uccellini v Flöthbach, BRI d, 2004-06-10 | EC Gentleman from Sham, BRI d 03, 2003-09-06 | Cynano de Bergerac vd Katse Duinen, BRI n 03, 2002-02-28 |
| CH Arischa from Sham, BRI j 03, 2002-08-31 | |||
| CH Madame Minou Joufflu, BRI g, 2003-06-11 | GIC Byanfa's Giant Hunter, BRI c, 2001-01-16 | ||
| Cindy Tamael, BRI e | |||
| CH Magie v Flöthbach, BRI bs 23 | EC Khan vom Waltenberg, BRI b, 2002-03-30 | EC Dior vom Waltenberg, BRI c | |
| Grysella vom Waltenberg, BRI b | |||
| CH Porteous Black Diamond, BRI ns 22, 2001-04-19 | Advensh Hotchocolate, BRI bs 22, 1999-04-27 | ||
| Hoonikatz Icing Onthecake, BRI gs 22 | |||
|
Edessa von Eppenhof, BRI d 23 |
Kalico V Süd-Sauerland, BRI d 23 | Benito V Schieferstein, BRI c | WCH Charming Tiger's Bandit, BRI c |
| Benita V Dolmar, BRI c | |||
| Mandy V Eppenhof, BRI h 22 | CH Adonis V Zwergental, BRI a | ||
| Vincenzia V Lahrtal, BRI h 23 | |||
| CH Amerilla von Eppenhof, BRI d 22 | IC Laurin Von Tonkay, BRI e | Bagoas Zepeline-Pilot, BRI c | |
| Vanessa V Tonkay, BRI e | |||
| Zschou-Zschou vom Eppenhof, BRI h | CH Adonis V Zwergental, BRI a | ||
| Flavia Dei Certosini, BRI j |